Parts by Type

print This page

Weld Yokes

PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD JOINT ANGLE NOTES VEHICLE CLASS BRAND
NOE-04-2165-A 1000 Steel 0.630 0.621 0.620 2.105 BUTT DIAMETER (in): .620-.622 LD Neapco
NOE-04-2143-A 1000 Steel 0.750 0.746 0.745 2.105 BUTT DIAMETER (in): .745-.747 LD Neapco
NOE-04-2140-A 1000 Steel 0.940 0.933 0.932 2.105 BUTT DIAMETER (in): .932-.934 LD Neapco
10-26-37 1000 Steel 1.250 0.095 1.068 2.560 60 LD Spicer
NOE-04-6015-A 1000 Steel 1.259 0.078 1.110 1.800 BUTT DIAMETER (in): 1.110-1.114 LD Neapco
NOE-04-3870-A 1000 Steel 1.259 0.078 1.110 1.250 BUTT DIAMETER (in): 1.110-1.114 LD Neapco
NOE-04-2108-A 1000 Steel 1.500 0.083 1.340 2.000 BUTT DIAMETER (in): 1.342-1.345 LD Neapco
NOE-04-6016-A 1000 Steel 1.500 0.065 1.379 1.800 BUTT DIAMETER (in): 1.379-1.382 LD Neapco
NOE-04-2107-A 1000 Steel 1.625 0.065 1.503 2.000 BUTT DIAMETER (in): 1.503-1.506 LD Neapco
10-28-97 1000 Steel 1.750 0.065 1.625 2.000 0 LD Spicer
10-1005 1000 Steel 2.000 0.083 1.845 2.160 PTO LD Neapco
NOE-04-2128-A 1000 Steel 2.000 0.083 1.845 3.270 BUTT DIAMETER (in): 1.842-1.846 LD Neapco
NOE-04-6020-A 1000 Steel N/A N/A 0.934 2.264 LD Neapco
1-26-297 1100 Steel 1.250 0.095 1.068 1.688 0 LD Spicer
1426-17 1100 Steel 1.750 0.065 1.625 1.500 LD PTI
1426-20 1100 Steel 2.000 0.065 1.875 1.500 Solid Butt LD PTI
1426-203 1100 Steel 2.000 0.095 1.821 1.375 0 Weld Yoke, Solid Butt, LD PTI
1426-25 1100 Steel 2.500 0.065 2.375 1.500 LD PTI
1426-30 1100 Steel 3.000 0.065 2.875 1.500 LD PTI
1126-243 1151-243 Steel 1.750 0.083 1.591 1.811 0 Infiniti Front Shafts, outside snap ring LD PTI
2-28-2417 1210 Steel 2.000 0.083 1.845 1.500 20 LD Spicer
P2-28-2417 1210 Steel 2.000 0.083 1.845 1.500 20 LD PTI
2-28-1947 1210 Steel 2.500 0.065 2.381 1.312 20 LD Spicer
P2-28-1947 1210 Steel 2.500 0.065 2.381 1.312 20 LD PTI
P2-28-1947M 1210 Steel 2.500 0.083 2.344 1.312 20 LD PTI
1226-17 1251 Steel 1.775 0.065 1.667 1.750 Subaru LD PTI
1226-20 1251 Steel 2.000 0.083 1.845 1.750 Subaru LD PTI
1226-201 1251 Steel 2.000 0.065 1.875 1.750 Subaru LD PTI
1226-22 1251 Steel 2.370 0.065 2.140 1.750 Subaru LD PTI
1226-25 1251 Steel 2.500 0.065 2.375 1.750 Nissan LD PTI
1226-26 1251 Steel 2.550 0.080 2.400 1.750 Nissan LD PTI
1226-251 1251-22 Steel 2.500 0.065 2.375 1.375 0 HONDA WELD YOKE LD PTI
40046287 1285 Steel 2.000 0.059 1.887 1.575 0 1285 U-Joint not available LD AAM
40046285 1285 Steel 2.750 0.065 2.631 1.575 1285 U-Joint not available LD AAM
3026-17 1300 Steel 1.750 0.095 1.571 1.688 LD PTI
3026-20 1300 Steel 2.000 0.095 1.821 1.688 LD PTI
3026-25 1300 Steel 2.500 0.065 2.375 1.688 LD PTI
3026-30 1300 Steel 3.000 0.065 2.875 1.688 LD PTI
2-26-187 1310 Steel 1.250 0.098 1.068 2.120 0 LD Spicer
2-26-347 1310 Steel 1.250 0.120 1.016 2.125 30 LD Spicer
2-26-147 1310 Steel 1.250 0.188 0.875 2.281 23 LD Spicer
N2-28-021 1310 Steel 4.000 0.065 3.884 1.625 21.5 LD Neapco
2-28-447 1310 Steel 1.750 0.065 1.625 1.688 22 LD Spicer
2-28-3187 1310 Steel 1.750 0.095 1.571 1.688 22 LD Spicer
2-28-417 1310 Steel 2.000 0.065 1.881 1.688 22 LD Spicer
2-28-357 1310 Steel 2.000 0.083 1.845 1.690 0 LD Spicer
2-28-577 1310 Steel 2.000 0.095 1.821 1.688 22 LD Spicer
2-28-1757 1310 Steel 2.000 0.120 1.771 1.688 22 LD Spicer
P2-28-1757 1310 Steel 2.000 0.120 1.771 1.688 22 LD PTI
P2-28-577 1310 Steel 2.000 0.095 1.821 1.688 22 LD PTI
P2-28-357 1310 Steel 2.000 0.083 1.845 1.690 0 LD PTI
N2-29-3120-ACF 1310 Aluminum 2.310 0.155 2.000 Carbon Fiber Bond Yoke LD Neapco
2-28-277 1310 Steel 2.500 0.065 2.381 1.844 30 LD Spicer
2-28-367 1310 Steel 2.500 0.083 2.345 1.844 30 LD Spicer
P2-28-367 1310 Steel 2.500 0.083 2.345 1.844 30 LD PTI
P2-28-277 1310 Steel 2.500 0.065 2.375 1.844 30 LD PTI
3126-261 1310 Steel 2.550 0.080 2.400 1.875 Nissan OE LD PTI
2-28-307 1310 Steel 2.750 0.065 2.631 1.688 21.5 LD Spicer
2-28-1617 1310 Steel 2.750 0.083 2.595 1.688 21.5 LD Spicer
P2-28-307 1310 Steel 2.750 0.065 2.631 1.688 21.5 LD PTI
3126-25CF 1310 Aluminum 2.780 0.180 2.500 2.250 Used with Carbon Fiber LD PTI
N2-29-3125-ACF 1310 Aluminum 2.810 0.155 2.500 Carbon Fiber Bond Yoke LD Neapco
2-28-327 1310 Steel 3.000 0.065 2.881 1.688 18 LD Spicer
2-28-3207 1310 Steel 3.000 0.065 2.881 1.844 0 LD Spicer
2-28-437 1310 Steel 3.000 0.083 2.844 1.688 0 LD Spicer
3126-30A 1310 Aluminum 3.000 0.125 2.757 1.625 LD PTI
3126-31A 1310 Aluminum 3.000 0.083 2.844 1.750 LD PTI
3126-306A 1310 Aluminum 3.000 0.125 2.757 1.875 LD PTI
A31-28-3012 1310 Aluminum 3.000 0.125 2.757 2.031 LD Neapco
P2-28-437 1310 Steel 3.000 0.083 2.844 1.688 0 LD PTI
P2-28-327 1310 Steel 3.000 0.065 2.881 1.688 18 LD PTI
2-28-557 1310 Steel 3.250 0.065 3.130 1.688 21.5 LD Spicer
3126-30CF 1310 Aluminum 3.260 0.130 3.000 2.000 Used with Carbon Fiber LD PTI
N2-29-3130-ACF 1310 Aluminum 3.310 0.155 3.000 2.250 Carbon Fiber Bond Yoke LD Neapco
2-28-397 1310 Steel 3.500 0.065 3.381 1.688 21.5 LD Spicer
2-28-427 1310 Steel 3.500 0.083 3.344 1.688 0 LD Spicer
3126-35A 1310 Aluminum 3.500 0.125 3.257 2.375 LD PTI
3126-356A 1310 Aluminum 3.500 0.125 3.257 2.375 LD PTI
A31-28-3512 1310 Aluminum 3.500 0.125 3.250 2.031 LD Neapco
P2-28-397 1310 Steel 3.500 0.065 3.381 1.688 21.5 LD PTI
P2-28-427 1310 Steel 3.500 0.083 3.344 1.688 0 LD PTI
N2-29-3135-ACF 1310 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke LD Neapco
2-28-477 1310 Steel 4.000 0.083 3.844 1.500 0 LD Spicer
2-28-3837 1310 Steel 4.000 0.083 3.844 1.910 0 LD Spicer
3126-202 1310 ISR Steel 2.000 0.083 1.845 1.250 LD AAM
3126-201 1310 ISR Steel 2.000 0.065 1.875 1.250 These only take a ISR ujoint number 1-0350 LD AAM
40066268 1310 ISR Steel 2.000 0.065 1.892 1.500 These only take a ISR ujoint number 1-0350 LD AAM
3126-204 1310 ISR Steel 2.000 0.120 1.771 1.500 Inside Snap Ring 1310 LD AAM
2-28-12027 1330 Steel 4.000 0.065 3.884 2.220 LD Spicer
2-28-1967 1330 Steel 4.000 0.083 3.844 1.688 LD Spicer
3326-405A 1330 Aluminum 4.000 0.083 3.844 2.375 LD PTI
A33-28-4008 1330 Aluminum 4.000 0.083 3.843 3.901 LD Neapco
3326-406A 1330 Aluminum 4.000 0.125 3.757 2.375 LD PTI
2-28-16881 1330 Aluminum 4.000 0.083 3.855 2.250 LD Spicer
2-28-2777 1330 Steel 2.000 0.120 1.771 2.125 30 Same as 3326-204 but .375" longer cl to weld. LD Spicer
A33-28-4009 1330 Aluminum 4.000 0.087 3.843 3.901 LD Neapco
2-28-3517 1330 Aluminum 4.160 0.086 3.998 2.406 Fits GM swedged tube LD Spicer
3326-204 1330 Steel 2.000 0.120 1.771 1.750 25 Same as 2-28-2777 but .375" shorter cl to weld. LD PTI
2-28-3507 1330 Aluminum 4.520 0.075 4.388 2.130 LD Spicer
2-28-01484 1330 Aluminum 4.540 0.083 4.388 4.000 LD Spicer
2-28-1707 1330 Steel 2.500 0.083 2.345 1.719 25 LD Spicer
2-28-3487 1330 Aluminum 5.000 0.065 4.888 1.820 LD Spicer
3326-501A 1330 Aluminum 5.000 0.063 4.888 4.110 LD PTI
3326-50A 1330 Aluminum 5.000 0.125 4.755 2.875 LD PTI
P2-28-1707M 1330 Steel 2.500 0.095 2.321 1.719 25 LD PTI
P2-28-1707 1330 Steel 2.500 0.083 2.345 1.719 25 LD PTI
3326-506A 1330 Aluminum 5.000 0.125 4.757 3.000 LD PTI
A33-28-5012 1330 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
3326-271 1330 Steel 2.750 0.065 2.625 1.719 LD PTI
3326-272 1330 Steel 2.750 0.083 2.595 1.719 LD PTI
2-28-1177 1330 Steel 3.000 0.065 2.881 1.719 25 LD Spicer
2-28-1697 1330 Steel 3.000 0.083 2.844 1.719 25 LD Spicer
3326-30A 1330 Aluminum 3.000 0.125 2.757 2.500 LD PTI
2-28-06030 1330 Steel 3.000 0.083 2.844 2.240 LD Spicer
3326-306A 1330 Aluminum 3.000 0.125 2.757 2.500 LD PTI
A33-28-3012 1330 Aluminum 3.000 0.125 2.766 2.500 LD Neapco
P2-28-1697 1330 Steel 3.000 0.083 2.844 1.719 25 LD PTI
P2-28-1177 1330 Steel 3.000 0.065 2.881 1.719 25 LD PTI
2-28-1977 1330 Steel 3.500 0.065 3.381 1.812 0 LD Spicer
2-28-1717 1330 Steel 3.500 0.083 3.344 1.812 20 LD Spicer
3326-35A 1330 Aluminum 3.500 0.125 3.257 1.750 LD PTI
3326-356A 1330 Aluminum 3.500 0.125 3.257 2.375 LD PTI
A33-28-3512 1330 Aluminum 3.500 0.125 3.250 2.156 LD Neapco
P2-28-1717 1330 Steel 3.500 0.083 3.344 1.812 20 LD PTI
A33-28-3511 1330 Aluminum 3.500 0.114 3.344 3.906 LD Neapco
P2-28-1977 1330 Steel 3.500 0.065 3.381 1.812 0 LD PTI
2-28-3787 1330 Steel 4.000 0.065 3.884 1.690 0 LD Spicer
2-28-3377 1330 Aluminum 4.000 0.083 3.855 2.130 LD Spicer
2-28-3327 1330 Aluminum 4.000 0.083 3.855 2.406 LD Spicer
3326-40 1330 Steel 4.000 0.083 3.844 1.750 LD PTI
3326-40A 1330 Aluminum 4.000 0.125 3.757 1.750 LD PTI
3326-41 1330 Steel 4.000 0.065 3.884 1.690 LD PTI
3326-41A 1330 Aluminum 4.000 0.083 3.855 2.250 Seen on Ford Ranger shafts LD PTI
3526-403A 1350 Aluminum 4.000 0.083 3.844 2.188 LD AAM
40034412 1350 Aluminum 4.000 0.111 3.788 2.675 LD AAM
3-28-1667 1350 Steel 4.000 0.065 3.884 1.690 LD Spicer
3526-405A 1350 Aluminum 4.000 0.083 3.844 2.375 LD PTI
3526-4830 1350 Aluminum 4.000 0.083 3.840 1.875 Made in USA LD PTI
3526-406A 1350 Aluminum 4.000 0.125 3.757 2.375 LD PTI
A35-28-4008 1350 Aluminum 4.000 0.083 3.843 3.901 LD Neapco
3-28-777 1350 Steel 2.000 0.120 1.771 2.125 30 Same as 3526-204 but .375" longer cl to weld. LD Spicer
N35-28-4012 1350 Aluminum 4.000 0.125 3.757 2.125 Discontinued LD Neapco
3526-204 1350 Steel 2.000 0.120 1.771 1.750 25 Same as 3-28-777 but .375" shorter cl to weld. LD PTI
3526-201 1350 Steel 2.000 0.120 1.771 2.125 Forged, extra thick ears LD PTI
3-28-16885 1350 Aluminum 4.160 0.086 3.998 2.232 LD Spicer
3-28-1407 1350 Aluminum 4.520 0.075 4.388 2.130 LD Spicer
3-28-47 1350 Steel 2.500 0.083 2.345 1.938 20 LD Spicer
40092105 1350 Aluminum 4.910 0.083 4.760 3.898 LD AAM
3-28-1347 1350 Aluminum 5.000 0.065 4.888 1.844 LD Spicer
P3-28-47 1350 Steel 2.500 0.083 2.345 1.938 20 LD PTI
3526-501A 1350 Aluminum 5.000 0.063 4.888 4.110 LD PTI
3526-51A 1350 Aluminum 5.000 0.125 4.755 2.875 LD PTI
3526-49A 1350 Aluminum 5.000 0.125 4.755 2.177 Vented (Originally fit AAM OE 4.9 x 0.083 tube). LD AAM
40055443 1350 Aluminum 5.000 0.083 4.846 2.530 LD AAM
40055445 1350 Aluminum 5.000 0.083 4.846 3.900 Vented LD AAM
3-28-47M 1350 Steel 2.500 0.120 2.266 1.938 20 machined from 25-083 part in house LD PTI
3526-506A 1350 Aluminum 5.000 0.125 4.757 3.000 LD PTI
A35-28-5012 1350 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
3-28-06301 1350 Aluminum 5.090 0.107 4.876 3.173 Vented LD Spicer
3-28-07058 1350 Aluminum 5.090 0.107 4.888 3.173 LD Spicer
N3-28-57-1 1350 Steel 2.750 0.095 2.562 2.000 20 LD Neapco
N3-28-57-2 1350 Steel 2.750 0.065 2.625 2.000 20 LD Neapco
3526-271 1350 Steel 2.750 OEM 2.652 1.614 Too tight for 275-065 tube. Fits OEM metric tube. LD AAM
3-28-57 1350 Steel 3.000 0.083 2.844 2.000 20 LD Spicer
3-28-157 1350 Steel 3.000 0.095 2.821 2.000 0 LD Spicer
P3-28-57 1350 Steel 3.000 0.083 2.844 2.000 20 LD PTI
3526-30A 1350 Aluminum 3.000 0.125 2.757 2.500 LD PTI
N3-28-137 1350 Steel 3.000 0.065 2.875 2.030 LD Neapco
3526-306A 1350 Aluminum 3.000 0.125 2.757 2.500 LD PTI
3526-30CF 1350 Aluminum 3.260 0.130 3.000 2.250 Used with Carbon Fiber LD PTI
N3-29-3530-ACF 1350 Aluminum 3.310 0.155 3.000 Carbon Fiber Bond Yoke LD Neapco
3-28-257 1350 Steel 3.500 0.065 3.381 1.812 20 LD Spicer
3-28-427 1350 Steel 3.500 0.083 3.344 1.840 20 LD Spicer
3-28-977 1350 Aluminum 3.500 0.120 3.280 1.837 LD Spicer
3-28-1197 1350 Aluminum 3.500 0.165 3.188 1.837 LD Spicer
3526-35A 1350 Aluminum 3.500 0.125 3.257 1.750 LD PTI
P3-28-427 1350 Steel 3.500 0.083 3.344 1.840 20 LD PTI
3526-36 1350 Steel 3.500 0.065 3.386 1.941 LD AAM
40016557 1350 Steel 3.500 0.083 3.355 1.941 LD AAM
3526-356A 1350 Aluminum 3.500 0.125 3.257 2.375 LD PTI
P3-28-427M 1350 Steel 3.500 0.095 3.321 1.840 20 LD PTI
A35-28-3511 1350 Aluminum 3.500 0.114 3.344 3.906 LD Neapco
A35-28-3512 1350 Aluminum 3.500 0.125 3.250 1.750 LD Neapco
P3-28-257 1350 Steel 3.500 0.065 3.381 1.812 20 LD PTI
3526-35CF 1350 Aluminum 3.790 0.145 3.500 2.250 For use with Carbon Fiber LD PTI
N3-29-3535-ACF 1350 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke LD Neapco
3-28-417 1350 Steel 4.000 0.083 3.844 1.688 21 LD Spicer
3-28-16880 1350 Aluminum 4.000 0.083 3.855 2.125 LD Spicer
3-28-1307 1350 Aluminum 4.000 0.083 3.855 2.406 LD Spicer
3526-40A 1350 Aluminum 4.000 0.125 3.757 1.750 LD PTI
1326-20 1351-20 Steel 2.560 0.065 2.435 2.000 Toyota LD PTI
1326-21 1351-21 Steel 2.560 0.065 2.435 2.000 Toyota LD PTI
4126-40A 1410 Aluminum 4.000 0.083 3.847 2.131 Vented LD AAM
4126-41A 1410 Aluminum 4.000 0.125 3.757 2.875 6061-T6 Aluminum LD PTI
4126-405A 1410 Aluminum 4.000 0.083 3.844 2.375 LD PTI
4126-406A 1410 Aluminum 4.000 0.125 3.757 2.375 LD PTI
A41-28-4009 1410 Aluminum 4.000 0.087 3.844 3.906 LD Neapco
3-26-117 1410 Steel 2.000 0.120 1.771 2.000 0 Outside Yoke Dimension (E) In.
4.438"
LD Spicer
N3-29-4140-ACF 1410 Aluminum 4.310 0.155 4.000 Carbon Fiber Bond Yoke HD Neapco
40070854 1410 Aluminum 4.500 0.083 4.344 2.425 Vented (See 4126-452A) LD AAM
4126-451A 1410 Aluminum 4.500 0.083 4.344 3.543 LD AAM
4126-452A 1410 Aluminum 4.500 0.083 4.344 2.425 Non-Vented LD AAM
4126-45A 1410 Aluminum 4.500 0.083 4.344 2.130 LD AAM
N3-29-4145-ACF 1410 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
3-28-327 1410 Steel 2.500 0.095 2.321 2.000 0 LD Spicer
3-26-437 1410 Steel 2.500 0.156 2.217 2.000 0 LD Spicer
3-28-1647 1410 Aluminum 5.000 0.063 4.888 2.281 LD Spicer
4126-501A 1410 Aluminum 5.000 0.065 4.888 4.109 LD PTI
4126-50A 1410 Aluminum 5.000 0.125 4.755 2.875 LD PTI
40055491 1410 Aluminum 5.000 0.083 4.846 2.219 Discontinued LD AAM
40055492 1410 Aluminum 5.000 0.083 4.846 3.898 LD AAM
4126-506A 1410 Aluminum 5.000 0.125 4.757 3.000 LD PTI
4126-51A 1410 Aluminum 5.000 0.125 4.755 2.219 Discontinued LD AAM
A41-28-5012 1410 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
3-28-987 1410 Steel 2.750 0.083 2.595 1.625 0 LD Spicer
N3-29-4150-ACF 1410 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
26064294 1410 Steel 2.750 0.095 2.583 2.190 LD AAM
3-28-447 1410 Steel 3.000 0.083 2.844 1.625 8 LD Spicer
3-28-267 1410 Steel 3.000 0.095 2.821 2.125 30 LD Spicer
3-28-97 1410 Steel 3.000 0.083 2.844 2.125 30 LD Spicer
P3-28-97 1410 Steel 3.000 0.083 2.844 2.125 30 LD PTI
3-28-367 1410 Steel 3.500 0.065 3.381 2.125 30 LD Spicer
3-28-557 1410 Steel 3.500 0.083 3.344 2.125 30 LD Spicer
P3-28-557 1410 Steel 3.500 0.083 3.344 2.125 30 LD PTI
26064280 1410 Steel 3.500 0.065 3.386 2.190 LD AAM
4126-35 1410 Steel 3.500 OEM 3.361 2.344 Butt on this WY is an odd 3.361" which is directly in between a 35-065 & 35-083. Machining may be required. LD AAM
40019009 1410 Steel 3.500 0.083 3.355 2.191 LD AAM
N3-28-857 1410 Steel 3.500 0.095 3.321 2.125 30 LD Neapco
P3-28-857 1410 Steel 3.500 0.095 3.321 2.125 30 LD PTI
N3-29-4135-ACF 1410 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke HD Neapco
3-28-457 1410 Steel 4.000 0.083 3.844 1.875 22 LD Spicer
3-28-387 1410 Steel 4.000 0.095 3.821 1.875 0 LD Spicer
3-28-627 1480 Steel 4.000 0.095 3.821 2.031 22.5 LD Spicer
N3-29-4840-ACF 1480 Aluminum 4.310 0.155 4.000 Carbon Fiber Bond Yoke HD Neapco
4826-45A 1480 Aluminum 4.500 0.083 4.344 2.250 LD PTI
4826-46A 1480 Aluminum 4.500 0.083 4.344 2.431 Vented LD AAM
4826-47A 1480 Aluminum 4.750 0.110 4.827 2.250 Aluminum, Vented LD AAM
N3-29-4845-ACF 1480 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
4826-50A 1480 Aluminum 5.000 0.125 4.755 2.875 LD PTI
40089955 1480 Aluminum 5.000 0.083 4.846 3.898 LD AAM
4826-51A 1480 Aluminum 5.000 0.125 4.755 2.219 Vented LD AAM
4826-506A 1480 Aluminum 5.000 0.125 4.757 3.000 LD PTI
40068911 1480 Aluminum 5.000 0.083 4.846 2.219 Vented LD AAM
A48-28-5012 1480 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
N3-29-4850-ACF 1480 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
3-28-497 1480 Steel 3.000 0.095 2.821 1.688 8 LD Spicer
3-28-537 1480 Steel 3.500 0.083 3.344 2.031 22 LD Spicer
3-28-547 1480 Steel 3.500 0.083 3.344 2.312 35 LD Spicer
3-28-567 1480 Steel 3.500 0.095 3.321 2.031 22 LD Spicer
P3-28-537 1480 Steel 3.500 0.083 3.344 2.031 22 LD PTI
P3-28-547 1480 Steel 3.500 0.083 3.344 2.312 35 LD PTI
4826-35 1480 Steel 3.500 0.083 3.355 2.344 These have a slightly larger butt diameter making it difficult to press into 35-083 Tube. LD AAM
P3-28-567 1480 Steel 3.500 0.095 3.321 2.031 22 LD PTI
3-28-507 1480 Steel 4.000 0.083 3.844 2.031 22.5 LD Spicer
4826-52A 1485 Aluminum 5.000 0.125 4.755 2.875 1485 series LD PTI
4-28-277M 1550 Steel 4.000 0.095 3.821 2.188 22.5 Machined in house LD Spicer
N4-29-5545-ACF 1550 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
5526-50A 1550 Aluminum 5.000 0.125 4.755 2.750 Billet Aluminum LD PTI
5526-506A 1550 Aluminum 5.000 0.125 4.755 2.750 LD PTI
N4-29-5550-ACF 1550 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
4-28-257 1550 Steel 3.500 0.095 3.321 1.844 8 LD Spicer
4-28-307 1550 Steel 3.500 0.095 3.321 2.188 22.5 LD Spicer
4-28-417 1550 Steel 3.500 0.095 3.321 2.688 35 LD Spicer
4-28-627 1550 Steel 3.500 0.134 3.243 1.810 0 LD Spicer
4-28-487 1550 Steel 3.500 0.134 3.243 2.188 22.5 LD Spicer
4-28-657 1550 Steel 3.500 0.156 3.199 2.188 0 LD Spicer
P4-28-307 1550 Steel 3.500 0.095 3.321 2.188 22.5 LD PTI
40047280 1550 Steel 3.500 0.095 3.331 2.344 LD AAM
5526-35 1550 Steel 3.500 0.120 3.277 2.344 LD AAM
4-28-277 1550 Steel 4.000 0.083 3.844 2.188 22.5 LD Spicer
1526-25 1551-20 Steel 2.500 0.065 2.375 1.750 Mazda OE size LD PTI
5-28-327 1610 Steel 4.000 0.134 3.743 3.000 0 HD Spicer
5-28-167 1610 Steel 3.500 0.095 3.321 3.000 35 HD Spicer
5-28-627 1610 Steel 3.500 0.134 3.243 3.000 35 HD Spicer
5-28-887 1610 Steel 3.500 0.134 3.243 3.810 0 HD Spicer
5-28-207 1610 Steel 3.500 0.156 3.199 3.000 35 HD Spicer
P5-28-627 1610 Steel 3.500 0.134 3.243 3.000 35 HD PTI
5-28-977M 1610 Steel 3.550 0.207 3.153 2.220 0 Metric bolt holes; uses 5-585XM U-joint HD Spicer
6-28-557M 1710 Steel 4.000 0.134 3.743 3.031 30 HD Spicer
6-28-347 1710 Steel 4.000 0.134 3.743 3.031 30 HD Spicer
6-28-467 1710 Steel 4.000 0.134 3.743 3.688 45 HD Spicer
6-28-527 1710 Steel 4.000 0.134 3.743 4.060 0 HD Spicer
P6-28-467 1710 Steel 4.000 0.134 3.743 3.688 45 HD PTI
P6-28-347 1710 Steel 4.000 0.134 3.743 3.031 30 HD PTI
6-28-407 1710 Steel 4.500 0.134 4.242 3.031 22 HD Spicer
P6-28-407 1710 Steel 4.500 0.134 4.242 3.031 22 HD PTI
6-28-137 1710 Steel 3.500 0.156 3.199 3.031 22 HD Spicer
2826-101 1751 Steel 1.000 0.120 0.967 1.675 0 Mercedes Front LD PTI
2726-150 1751 Steel 1.500 0.083 1.340 2.187 0 BMW fronts, LD PTI
1726-20 1751 Steel 2.000 0.083 1.845 1.750 Suzuki LD PTI
P6.3-28-17 1760 Steel 4.095 0.180 3.743 3.031 30 HD PTI
6.5-28-117 1810 Steel 4.500 0.134 4.243 3.375 30 HD Spicer
6.5-28-127 1810 Steel 4.500 0.259 4.003 3.375 30 HD Spicer
P6.5-28-127 1810 Steel 4.500 0.259 4.003 3.375 30 HD PTI
P6.5-28-117 1810 Steel 4.500 0.134 4.243 3.375 30 HD PTI
8-28-147 1880 Steel 4.500 0.259 4.003 4.000 22.5 HD Spicer
2326-25 2351-20 Steel 2.500 0.065 2.375 1.750 Toyota LD PTI
2326-25M 2351-20 Steel 2.500 0.083 2.345 1.750 Toyota LD PTI
2326-26 2351-20 Steel 2.560 0.065 2.435 1.750 Toyota LD PTI
2626-302 2651-65 Steel 3.000 0.065 2.887 1.625 0 Kia, takes 2651-65 OE joint LD PTI
3R26-40 3R Steel 4.000 0.065 3.875 1.690 LD PTI
3R26-201 3R Steel 2.000 0.140 1.725 1.750 OE AAM (Front shafts) LD AAM
N3R-28-551 3R Steel 2.250 0.154 1.958 1.750 1995-99 GM Full size trucks, front shaft. PTI# 3R26-22 LD Neapco
3R26-22 3R Steel 2.250 0.154 1.958 1.750 Fits OE tubing on front shaft of late model GM pickups LD AAM
3R26-221 3R Steel 2.250 0.120 2.023 1.750 LD AAM
3R26-27 3R Steel 2.750 0.065 2.625 2.250 .5" longer than OE LD PTI
3R26-29 3R Steel 2.750 0.095 2.562 2.250 LD PTI
3R26-271 3R Steel 2.750 0.065 2.625 1.750 3R26-27 is .5" longer LD PTI
26050911 3R Steel 2.750 0.095 2.583 1.800 LD AAM
3R26-30 3R Steel 3.000 0.083 2.844 1.750 LD PTI
3R26-30A 3R Aluminum 3.000 0.083 2.844 2.280 LD AAM
3R26-31 3R Steel 3.000 0.065 2.875 1.750 LD PTI
40000947 3R Aluminum 3.000 0.083 2.844 2.275 Vented LD AAM
N3R-28-437 3R Steel 3.000 0.083 2.844 1.875 LD Neapco
3R26-35 3R Steel 3.500 0.065 3.381 1.940 LD PTI
N3R-28-427 3R Steel 3.500 0.083 3.344 1.880 21.5 LD Neapco
3R26-35A 3R Aluminum 3.500 0.125 3.257 2.500 LD PTI
3R26-40A 3R Aluminum 4.000 0.083 3.847 2.177 Vented LD AAM
3R26-41A 3R Aluminum 4.000 0.083 3.844 2.700 LD AAM
2626-21 7260 Steel 2.250 0.095 2.066 1.625 Mazda LD PTI
2626-22 7260 Steel 2.250 0.065 2.120 1.625 Mazda LD PTI
2626-25 7260 Steel 2.500 0.065 2.375 1.625 Det#2405863 LD PTI
2626-25M 7260 Steel 2.500 0.083 2.345 1.625 LD PTI
2626-26 7260 Steel 2.570 0.065 2.455 1.625 Mazda LD PTI
2626-30 7260 Steel 3.000 0.065 2.875 1.625 Det#2852196 LD PTI
2626-31 7260 Steel 3.000 0.083 2.844 1.625 Det#3516040 LD PTI
2626-32 7260 Steel 3.250 0.065 3.130 1.625 Det#2883629 LD PTI
2626-40 7260 Steel 4.000 0.065 3.875 2.000 Det#3516021 LD PTI
2626-41 7260 Steel 4.000 0.083 3.844 2.000 LD PTI
2926-27 7290 Steel 2.750 0.065 2.625 1.750 Det#2781927 LD PTI
2926-30 7290 Steel 3.000 0.083 2.844 1.812 LD PTI
